Buy with Divvy Realty!
Discover a place you'll love to live
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
708 Properties
708 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 5 Beds 3.1 Baths 3,650 SqFt$1,195,000Open Sun 1:30PM-4PM
- 1/47 473 Beds 2.1 Baths 1,589 SqFt$379,900Open Sat 12PM-4PM
- 1/30 304 Beds 4 Baths 3,747 SqFt$1,750,000Open Sun 2PM-4PM
- 1/22 223 Beds 1.1 Baths 2,324 SqFt$1,200,000Open Sun 2PM-4PM
- 1/30 303 Beds 2.1 Baths 2,043 SqFt$735,000Open Sat 1:30PM-3:30PM
- 1/25 253 Beds 3.1 Baths 1,900 SqFt$404,000Open Sat 1PM-4PM
- 1/37 373 Beds 3 Baths 2,050 SqFt$460,000Open Sat 2PM-4PM
1706 Tabor ST, Houston, TX 77009
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/49 493 Beds 2.1 Baths 2,810 SqFt$1,195,000Open Sun 2PM-4PM
- 1/50 504 Beds 4.1 Baths 3,403 SqFt$1,599,000Open Sat 12PM-2PM
- 1/44 444 Beds 3 Baths 2,446 SqFt$875,000Open 12/8 2PM-4PM
- 1/21 213 Beds 2 Baths 1,570 SqFt$750,000Open Sat 1PM-2:30PM
1016 W Cottage ST, Houston, TX 77009
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/25 253 Beds 2.1 Baths 1,680 SqFt$379,900Open Sat 1PM-3PM
- 1/43 433 Beds 3.1 Baths 2,120 SqFt$549,900Open 11/21 12PM-3PM
1805 Emir Street Unit E, Houston, TX 77009
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/28 283 Beds 3.1 Baths 2,447 SqFt$515,000Open Sat 11AM-1PM
- 1/24 243 Beds 3.1 Baths 2,447 SqFt$505,000Open Sat 11AM-1PM
- 1/26 263 Beds 3.1 Baths 2,447 SqFt$505,000Open Sat 11AM-1PM
- 1/24 243 Beds 3.1 Baths 2,447 SqFt$499,000Open Sat 11AM-1PM
- 1/23 233 Beds 3.1 Baths 1,909 SqFt$459,000Open Sat 11AM-1PM
- 1/50 503 Beds 3 Baths 10,922 SqFt$2,609,500Open Sat 2PM-4PM
- 1/32 323 Beds 3.1 Baths 1,914 SqFt$449,990Open Sat 1PM-5PM
- 1/30 303 Beds 3.1 Baths 2,204 SqFt$529,900Open Sat 2PM-4PM
- 1/30 303 Beds 3.1 Baths 2,204 SqFt$529,900Open Sat 2PM-4PM
- 1/36 363 Beds 3.1 Baths 2,197 SqFt$499,900Open Sat 2PM-4PM
- 1/24 243 Beds 2 Baths 1,468 SqFt$357,990Open Sat 1PM-5PM
Buy with us. Fill out the form to get more info!
Thanks! I'll get back to you shortly.