Buy with Divvy Realty!
Discover a place you'll love to live
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 3 Baths 1,350 SqFt$499,900New
- 1/40 403 Beds 4 Baths 1,772 SqFt$3,150New
- 1/33 332 Beds 3 Baths 1,391 SqFt$499,000Active
- 1/36 363 Beds 4 Baths 2,024 SqFt$699,000Active
- 1/31 312 Beds 3 Baths 1,368 SqFt$540,000Active
- 1/22 224 Beds 5 Baths 2,796 SqFt$797,000Pending
- 1/27 274 Beds 4 Baths 2,707 SqFt$760,000Active
- 1/39 392 Beds 3 Baths 1,382 SqFt$2,995Active
4098 Runyon Road, Addison, TX 75001
Listed by Javier Paniagua of CIRCLE C PROPERTIES
Single Family Home
- 1/26 262 Beds 3 Baths 1,368 SqFt$540,000Active
- 1/36 364 Beds 5 Baths 3,315 SqFt$830,000Active
- 3D3 Beds 4 Baths 1,772 SqFt$569,900Price Dropped by $10K
- 1/33 332 Beds 3 Baths 1,382 SqFt$509,000Price Dropped by $14K
4098 Runyon Road, Addison, TX 75001
Listed by Natasha Smith of The Michael Group Real Estate
Townhouse
- 1/37 373 Beds 4 Baths 2,305 SqFt$699,000Active
- 1/39 393 Beds 4 Baths 2,411 SqFt$699,900Price Dropped by $25K
- 1/39 393 Beds 5 Baths 3,440 SqFt$880,000Active
- 1/38 383 Beds 4 Baths 2,951 SqFt$756,000Active
Buy with us. Fill out the form to get more info!
Thanks! I'll get back to you shortly.