Buy with Divvy Realty!
Discover a place you'll love to live
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 94 Beds 2 Baths$310,763Active
- 1/6 64 Beds 2 Baths 1,897 SqFt$294,990Active
- 1/14 143 Beds 2.1 Baths 2,062 SqFt$274,990Pending
- 1/12 124 Beds 2 Baths 1,909 SqFt$296,490Pending
- 1/16 163 Beds 2 Baths 1,412 SqFt$273,490Pending
- 1/16 164 Beds 3 Baths 2,293 SqFt$319,490Active
- 1/13 134 Beds 2 Baths 1,796 SqFt$293,490Active
- 1/17 173 Beds 2 Baths 1,501 SqFt$281,490Active
- 1/22 224 Beds 2.1 Baths 2,409 SqFt$318,835Active
- 3D3 Beds 2.1 Baths 1,988 SqFt$284,910Pending
- 3D3 Beds 2.1 Baths 1,988 SqFt$283,998Pending
- 1/39 393 Beds 2 Baths 1,689 SqFt$270,340Active
- 1/36 363 Beds 2 Baths 1,427 SqFt$260,540Active
- 1/8 83 Beds 2 Baths 1,490 SqFt$252,983Active
- 3D3 Beds 2 Baths 1,243 SqFt$235,990Active
- 1/16 164 Beds 2.1 Baths 2,561 SqFt$328,490Active
- 1/15 154 Beds 3 Baths 2,292 SqFt$319,490Active
- 1/18 184 Beds 2.1 Baths 2,489 SqFt$300,000Active
14727 Blackbrush MNR, Magnolia, TX 77354
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/8 84 Beds 2 Baths 1,909 SqFt$296,490Active
- 1/39 393 Beds 2 Baths 1,689 SqFt$278,600Active
- 3D3 Beds 2 Baths 1,243 SqFt$246,975Active
- 1/14 144 Beds 2 Baths 1,796 SqFt$296,490Active
- 1/18 184 Beds 2 Baths 1,750 SqFt$289,490Pending
- 1/16 164 Beds 2 Baths 1,909 SqFt$306,490Pending
Buy with us. Fill out the form to get more info!
Thanks! I'll get back to you shortly.