Buy with Divvy Realty!
Discover a place you'll love to live
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
699 Properties
699 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 655 Beds 4 Baths 3,679 SqFt$1,475,000Active
- 1/12 122 Beds 2 Baths 1,342 SqFt$899,000Active
- 1/29 292 Beds 3 Baths 1,326 SqFt$795,000Price Dropped by $100K
1360 AQUA VIEW LN, Englewood, FL 34223
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/50 502 Beds 2 Baths 1,222 SqFt$369,000Price Dropped by $30K
- 2 Beds 2 Baths 1,275 SqFt$299,000Price Dropped by $25K
- 1/55 552 Beds 2 Baths 1,420 SqFt$599,900Pending
- 1/95 953 Beds 3 Baths 1,430 SqFt$599,500Pending
- 1/46 462 Beds 2 Baths 1,132 SqFt$299,900Active
- 1/40 402 Beds 1 Bath 594 SqFt$260,000Price Dropped by $5K
- 1/49 493 Beds 3 Baths 1,947 SqFt$2,900Active
- 1/58 584 Beds 2 Baths 1,915 SqFt$649,000Price Dropped by $20K
- 1/35 351 Bed 2 Baths 647 SqFt$112,500Pending
- 1/93 933 Beds 3 Baths 2,563 SqFt$860,000Price Dropped by $40K
- 1/57 573 Beds 3 Baths 2,560 SqFt$829,000Pending
27429 HOLE IN ONE PL, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/32 323 Beds 2 Baths 1,777 SqFt$810,000Price Dropped by $75K
- 1/45 452 Beds 2 Baths 1,732 SqFt$599,000Pending
- 1/33 333 Beds 2 Baths 1,212 SqFt$233,900Price Dropped by $5K
- 1/35 352 Beds 2 Baths 1,632 SqFt$493,990Active
- 1/30 302 Beds 2 Baths 1,112 SqFt$267,000Active
- 1/42 423 Beds 2 Baths 1,845 SqFt$6,100Active
11221 MC DERMOTT CT, Englewood, FL 34223
Listed by AMERICAN REALTY OF VENICE, INC
Single Family Home
- 1/27 272 Beds 2 Baths 1,240 SqFt$425,000Price Dropped by $32K
- 1/28 283 Beds 2 Baths 1,330 SqFt$224,900Active
- 1/40 402 Beds 2 Baths 1,415 SqFt$179,000Price Dropped by $10K
- 1/75 753 Beds 3 Baths 2,703 SqFt$1,000,000Price Dropped by $100K
169 N CAYMAN ISLES BLVD, Englewood, FL 34223
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
Buy with us. Fill out the form to get more info!
Thanks! I'll get back to you shortly.