Buy with Divvy Realty!
Discover a place you'll love to live
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
662 Properties
662 Properties Available In 77373
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 2 Baths 1,527 SqFt$1,640Active
- 1/26 264 Beds 2.1 Baths$2,050Active
5727 Finely Run ST, Spring, TX 77373
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/25 253 Beds 2 Baths 1,643 SqFt$1,800Active
- 1/11 114 Beds 2 Baths 1,927 SqFt$1,900Active
- 1/20 203 Beds 2 Baths 1,446 SqFt$1,899Active
- 1/34 344 Beds 3 Baths 2,632 SqFt$2,300Active
- 1/21 213 Beds 2 Baths 1,827 SqFt$2,150Active
- 1/25 253 Beds 2 Baths 1,804 SqFt$1,795Active
- 1/12 123 Beds 2 Baths 1,240 SqFt$1,495Pending
- 1/29 295 Beds 3 Baths 2,498 SqFt$2,700Active
- 1/28 284 Beds 2.1 Baths 1,955 SqFt$2,000Active
- 1/16 163 Beds 2.1 Baths 1,777 SqFt$1,950Active
- 1/50 503 Beds 2 Baths 1,870 SqFt$1,650Active
- 1/25 252 Beds 1 Bath 1,056 SqFt$1,350Active
- 1/21 214 Beds 2 Baths 1,930 SqFt$1,700Option Pending
- 1/9 91 Bath 400 SqFt$1,050Active
- 1/19 193 Beds 2 Baths 1,869 SqFt$2,600Active
- 1/18 184 Beds 2.1 Baths 2,012 SqFt$2,100Active
- 1/17 174 Beds 2 Baths 1,566 SqFt$1,575Active
- 1/9 91.2 Acres$415,000Active
- 1/25 253 Beds 2 Baths$2,000Active
- 1/16 163 Beds 2.1 Baths 1,631 SqFt$1,890Active
- 1/27 275 Beds 3 Baths 3,027 SqFt$3,500Pending
- 1/17 175 Beds 4 Baths 3,724 SqFt$2,799Active
Buy with us. Fill out the form to get more info!
Thanks! I'll get back to you shortly.