Buy with Divvy Realty!
Discover a place you'll love to live
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 64 Beds 2.1 Baths 2,500 SqFt$355,098Active
- 1/31 313 Beds 2 Baths 2,235 SqFt$249,900Pending
3107 Double Jack CT, Spring, TX 77373
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/44 444 Beds 2.1 Baths 2,441 SqFt$309,999Active
- 3D5 Beds 3 Baths 2,498 SqFt$327,990Pending
- 3D4 Beds 2.1 Baths 2,042 SqFt$306,990Pending
- 3D3 Beds 2.1 Baths 1,858 SqFt$292,990Pending
- 3D3 Beds 2 Baths 1,489 SqFt$265,990Active
- 1/17 173 Beds 2 Baths 1,594 SqFt$260,000Active
- 3D3 Beds 2 Baths 1,396 SqFt$259,990Active
- 3D5 Beds 3 Baths 2,498 SqFt$326,990Pending
- 3D4 Beds 2.1 Baths 2,042 SqFt$306,990Pending
- 3D3 Beds 2 Baths 1,539 SqFt$270,990Active
- 1/22 224 Beds 2 Baths 1,815 SqFt$265,000Pending
- 1/33 334 Beds 2.1 Baths 2,561 SqFt$320,000Active
- 3D3 Beds 2 Baths 1,539 SqFt$270,990Pending
- 3D3 Beds 2 Baths 1,489 SqFt$265,990Active
- 3D3 Beds 2 Baths 1,396 SqFt$256,990Active
- 1/28 283 Beds 2 Baths 1,575 SqFt$255,000Pending
- 3D3 Beds 2 Baths 1,489 SqFt$265,990Active
- 3D3 Beds 2 Baths 1,489 SqFt$265,990Active
- 3D3 Beds 2 Baths 1,396 SqFt$259,990Active
- 3D3 Beds 2 Baths 1,541 SqFt$277,990Active
- 3D3 Beds 2 Baths 1,539 SqFt$276,990Active
- 3D3 Beds 2 Baths 1,539 SqFt$276,990Active
Buy with us. Fill out the form to get more info!
Thanks! I'll get back to you shortly.