Buy with Divvy Realty!
Discover a place you'll love to live
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2.1 Baths 2,732 SqFt$545,000Active
- 1/36 363 Beds 3.1 Baths 2,660 SqFt$599,999Pending
- 1/36 363 Beds 3.1 Baths 2,000 SqFt$499,900Price Dropped by $10K
- 1/41 412 Beds 2.1 Baths 1,440 SqFt$427,400Price Dropped by $12K
- 1/33 333 Beds 3.1 Baths 3,051 SqFt$1,299,000Option Pending
- 1/28 284 Beds 4.1 Baths 3,431 SqFt$680,000Active
- 1/24 243 Beds 2.1 Baths 2,401 SqFt$575,000Active
5523 Darling ST #A, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Townhouse
- 1/24 244 Beds 3.1 Baths 3,102 SqFt$675,000Active
- 1/13 131 Bed 1 Bath 2,460 SqFt$619,000Pending
- 1/24 243 Beds 3.1 Baths 2,361 SqFt$730,000Active
- 1/34 343 Beds 3.1 Baths 2,283 SqFt$523,900Active
- 1/22 223 Beds 3.1 Baths 2,192 SqFt$490,000Active
- 1/20 203 Beds 2.1 Baths 2,026 SqFt$429,000Price Dropped by $5K
- 1/44 443 Beds 2.1 Baths 2,539 SqFt$565,000Price Dropped by $5K
- 3D3 Beds 2.1 Baths 2,633 SqFt$449,000Pending
- 1/15 153 Beds 3.1 Baths 2,120 SqFt$310,000Pending
- 1/28 283 Beds 3.1 Baths 2,225 SqFt$699,000Active
- 1/28 283 Beds 3.1 Baths 2,225 SqFt$699,000Active
- 1/38 383 Beds 3.1 Baths 2,162 SqFt$619,900Pending
- 1/50 504 Beds 4.1 Baths 3,983 SqFt$999,999Price Dropped by $40K
6014 Matthew Oaks PL, Houston, TX 77007
Listed by REALM Real Estate Professionals - Galleria
Single Family Home
- 1/17 173 Beds 2 Baths 1,032 SqFt$428,000Active
- 1/23 232 Beds 2.1 Baths 1,516 SqFt$2,990Open Sun 1PM-3PM
- 1/42 423 Beds 3.1 Baths 2,976 SqFt$4,300New
2711 Cohn Arbor LN, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/10 103 Beds 3.1 Baths 1,986 SqFt$2,495New
Buy with us. Fill out the form to get more info!
Thanks! I'll get back to you shortly.