Buy with Divvy Realty!
Discover a place you'll love to live
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,769 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,735 SqFt$329,900Open Sat 12PM-4PM
- 1/44 443 Beds 2.1 Baths 1,605 SqFt$299,990Open Sat 12PM-4PM
- 1/44 443 Beds 2.1 Baths 1,605 SqFt$299,990Open Sat 12PM-4PM
- 1/34 343 Beds 3.1 Baths 1,899 SqFt$499,999Open 12/7 12PM-4PM
- 1/34 343 Beds 3.1 Baths 1,899 SqFt$529,000Open 12/7 12PM-4PM
- 1/34 343 Beds 3.1 Baths 1,899 SqFt$499,999Open 12/7 12PM-4PM
- 1/50 504 Beds 3.1 Baths 4,171 SqFt$1,835,000Open Sun 3PM-5PM
1227 Cortlandt ST, Houston, TX 77008
Listed by Greenwood King Properties - Heights Office
Single Family Home
- 1/42 423 Beds 2.1 Baths 1,605 SqFt$324,990Open Sat 12PM-4PM
- 1/50 503 Beds 3.1 Baths 2,580 SqFt$749,000Open Sat 11AM-1PM
- 1/45 453 Beds 2.1 Baths 1,820 SqFt$394,990Open Sat 12PM-4PM
- 1/34 343 Beds 2.1 Baths 1,803 SqFt$429,900Open Sat 12PM-3PM
- 1/41 413 Beds 2.1 Baths 1,820 SqFt$389,900Open Sat 12PM-4PM
- 3D4 Beds 2.1 Baths 2,713 SqFt$425,000Open Sun 1PM-2:30PM
2439 Chuckberry ST, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/49 493 Beds 2.1 Baths 2,443 SqFt$689,900Open Sat 10AM-2PM
- 1/43 434 Beds 2.1 Baths 2,982 SqFt$625,024New
Buy with us. Fill out the form to get more info!
Thanks! I'll get back to you shortly.