Buy with Divvy Realty!
Discover a place you'll love to live
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 305 Beds 4.1 Baths 4,187 SqFt$650,000Open Sat 11AM-2PM
- 1/48 483 Beds 2 Baths 1,939 SqFt$650,000Open Sat 12PM-2PM
- 1/33 333 Beds 3 Baths 2,766 SqFt$529,900Open Sun 1PM-4PM
- 1/31 312 Beds 2.1 Baths 1,505 SqFt$499,900Open Sun 2PM-4PM
- 1/24 243 Beds 3.1 Baths 2,147 SqFt$485,000Open Sat 12PM-1:30PM
- 1/43 434 Beds 3.1 Baths 3,537 SqFt$425,000Open Sun 1PM-3PM
5206 Westerham PL, Houston, TX 77069
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/38 384 Beds 2.1 Baths 2,519 SqFt$424,900Open Sat 12PM-2PM
8907 Skipping Stone CT, Houston, TX 77064
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/24 244 Beds 2.1 Baths 2,107 SqFt$415,000Open Sat 12:30PM-3:30PM
- 1/31 313 Beds 2.1 Baths 2,663 SqFt$415,000Open Sat 1PM-3PM
- 1/32 323 Beds 3.1 Baths 1,831 SqFt$404,900Open Sat 12PM-4PM
- 1/32 323 Beds 3.1 Baths 1,831 SqFt$404,900Open Sat 12PM-4PM
- 1/30 304 Beds 3.1 Baths 3,172 SqFt$399,900Open Sat 2PM-4PM
- 1/32 323 Beds 3.1 Baths 1,831 SqFt$389,900Open Sat 12PM-4PM
- 1/32 323 Beds 3.1 Baths 1,831 SqFt$389,900Open Sat 12PM-4PM
- 3D3 Beds 3.1 Baths 1,677 SqFt$384,900Open Fri 12PM-5PM
- 1/47 473 Beds 2.1 Baths 1,948 SqFt$379,900Open Fri 12PM-5PM
- 1/24 243 Beds 2.1 Baths 1,763 SqFt$369,900Open Sat 12PM-2PM
- 1/22 223 Beds 2.1 Baths 1,763 SqFt$369,900Open Fri 12PM-2PM
- 1/44 443 Beds 2.1 Baths 1,620 SqFt$349,900Open Fri 12PM-5PM
- 1/44 443 Beds 2.1 Baths 1,620 SqFt$349,000Open Fri 12PM-5PM
- 1/50 503 Beds 2.1 Baths 2,633 SqFt$335,000Open Sun 1PM-4PM
- 1/32 323 Beds 2 Baths 2,214 SqFt$309,000Open Sat 12PM-2PM
11931 Golden Lodge LN, Houston, TX 77066
Listed by RE/MAX Results - Alliance Team
Single Family Home
- 1/41 414 Beds 2.1 Baths 2,740 SqFt$305,000Open Sun 1PM-4PM
- 1/22 223 Beds 2 Baths 1,621 SqFt$275,000Open 11/30 12PM-2PM
Buy with us. Fill out the form to get more info!
Thanks! I'll get back to you shortly.