Buy with Divvy Realty!
Discover a place you'll love to live
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2.1 Baths 1,590 SqFt$171,000Active
- 1/8 83 Beds 2.2 Baths 1,854 SqFt$170,000Pending
- 1/15 151 Bed 1 Bath 748 SqFt$159,990Pending
- 1/20 201 Bed 1 Bath 600 SqFt$145,000Active
- 1/18 181 Bed 1.1 Baths 1,024 SqFt$100,000Pending
- 1/50 506 Beds 7.3 Baths 12,255 SqFt$10,999,000Active
- 1/34 343 Beds 3.1 Baths 4,274 SqFt$2,400,000Active
38 E Broad Oaks DR #B, Houston, TX 77056
Listed by Greenwood King Properties - Voss Office
Single Family Home
- 1/27 274 Beds 3.1 Baths 3,123 SqFt$950,000Price Dropped by $45K
- 1/18 184 Baths 2,822 SqFt$690,000Active
- 1/37 374 Beds 3.1 Baths 2,806 SqFt$575,000Price Dropped by $10K
- 1/24 244 Beds 2 Baths 1,397 SqFt$450,000Active
- 1/40 403 Beds 2 Baths 2,056 SqFt$434,500Price Dropped by $14K
15715 Whitewater LN, Houston, TX 77079
Listed by Coldwell Banker Realty - Memorial Office
Single Family Home
- 3D3 Beds 3.1 Baths 1,972 SqFt$399,990Active
- 3D5 Beds 3.1 Baths 3,809 SqFt$395,000Active
- 1/27 273 Beds 2.1 Baths 1,771 SqFt$369,900Pending
- 3D3 Beds 2.1 Baths 1,637 SqFt$355,000Pending
- 1/30 303 Beds 1.1 Baths 1,130 SqFt$350,000Price Dropped by $20K
1202 Common Park DR, Houston, TX 77009
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/28 283 Beds 3.1 Baths 1,874 SqFt$349,000Pending
- 1/35 353 Beds 2.1 Baths 1,591 SqFt$319,900Active
- 1/22 222 Beds 2 Baths 1,332 SqFt$309,700Option Pending
- 1/26 262 Beds 1 Bath 1,076 SqFt$308,000Price Dropped by $5K
- 1/17 174 Beds 2.1 Baths 2,655 SqFt$270,000Active
- 1/16 164 Beds 2 Baths 1,333 SqFt$249,900Active
- 1/49 493 Beds 2.1 Baths 1,640 SqFt$234,900Pending
Buy with us. Fill out the form to get more info!
Thanks! I'll get back to you shortly.