Buy with Divvy Realty!
Discover a place you'll love to live
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 3.1 Baths 2,931 SqFt$680,000Active
- 1/49 493 Beds 2.1 Baths 2,422 SqFt$515,000Pending
- 1/47 473 Beds 2.1 Baths 2,622 SqFt$549,999Option Pending
- 1/31 314 Beds 3.1 Baths 3,160 SqFt$720,000Pending
- 3D3 Beds 3.1 Baths 2,095 SqFt$569,000Price Dropped by $30K
1016 W 15th 1/2 ST #A, Houston, TX 77008
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 3D3 Beds 3.1 Baths 1,907 SqFt$549,000Price Dropped by $30K
1020 W 15th 1/2 ST #C, Houston, TX 77008
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/24 243 Beds 3.1 Baths 2,365 SqFt$567,000Price Dropped by $12K
1621 W 23rd ST #A, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/50 503 Beds 3.1 Baths 3,841 SqFt$925,000Active
- 1/8 83 Beds 1 Bath 1,619 SqFt$675,000Active
- 1/21 213 Beds 3.1 Baths 3,545 SqFt$849,000Pending
- 1/50 503 Beds 3.1 Baths 2,472 SqFt$635,000Price Dropped by $15K
- 1/50 505 Beds 4.2 Baths 3,344 SqFt$975,000Active
1302 W 21st ST, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/21 212 Beds 1 Bath 1,200 SqFt$369,000Pending
- 1/24 243 Beds 3.1 Baths 2,590 SqFt$540,000Pending
- 1/12 122 Beds 1 Bath 960 SqFt$595,000Active
- 1/10 102 Beds 1 Bath 785 SqFt$675,000Pending
- 1/6 60.25 Acres$699,999New
- 1/41 413 Beds 3.1 Baths 2,731 SqFt$4,350New
- 1/19 193 Beds 3.1 Baths 2,260 SqFt$3,700New
- 1/28 283 Beds 3.1 Baths 2,809 SqFt$3,500New
- 1/15 153 Beds 3.1 Baths 2,550 SqFt$2,800New
- 1/14 142 Beds 2 Baths 1,380 SqFt$2,700New
- 1/27 273 Beds 3.1 Baths 1,900 SqFt$3,300Active
- 1/20 203 Beds 3.1 Baths 2,023 SqFt$3,300Active
Buy with us. Fill out the form to get more info!
Thanks! I'll get back to you shortly.