Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,248 SqFt$195,000Pending
- 1/44 443 Beds 2 Baths 1,106 SqFt$299,000Pending
- 1/58 581 Bed 1 Bath 275 SqFt$350,000Active
- 1/21 213 Beds 1 Bath 916 SqFt$215,900Pending
- 1/27 273 Beds 2 Baths 1,300 SqFt$277,000Price Dropped by $5K
1833 NE FLORIDIAN CIR, Arcadia, FL 34266
Listed by TOWN & COUNTRY PROPERTIES OF FL
Single Family Home
- 1/15 152 Beds 1 Bath 654 SqFt$1,995Active
- 3D5 Beds 3 Baths 2,327 SqFt$886,050Active
- 3D1 Bed 1 Bath 764 SqFt$525,000Active
- 1/40 402 Beds 2 Baths 1,268 SqFt$428,900Pending
- 1/48 485 Beds 3 Baths 1,941 SqFt$689,000Price Dropped by $20K
- 1/20 204 Beds 2 Baths 1,248 SqFt$102,000Pending
- 3D4 Beds 3 Baths 2,214 SqFt$599,000Price Dropped by $11K
- 3D1 Bed 1 Bath 688 SqFt$565,000Active
- 3D1 Bed 1 Bath 863 SqFt$489,900Active
- 1/45 455 Beds 4 Baths 2,670 SqFt$600,000Pending
- 1/53 532 Beds 2 Baths 1,388 SqFt$255,000Active
- 1/96 964 Beds 5 Baths 4,305 SqFt$1,500,000Active
- 1/40 404 Beds 2 Baths 1,734 SqFt$799,000Pending
3817 SE COUNTY ROAD 760A, Arcadia, FL 34266
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 3D1 Bed 1 Bath 360 SqFt$349,000Active
- 1/46 461 Bed 1 Bath 208 SqFt$369,000Active
- 1/63 633 Beds 2 Baths 1,656 SqFt$369,500Pending
- 1/56 561 Bed 1 Bath 1,000 SqFt$450,000Active
8676 SW SAND CRANE CIR, Arcadia, FL 34269
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/41 414 Beds 2 Baths 2,211 SqFt$575,000Pending
- 1/41 414 Beds 3 Baths 2,240 SqFt$385,000Active