Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
462 Properties
462 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 2 Baths 1,428 SqFt$589,000New
- 1/24 243 Beds 2 Baths 1,200 SqFt$495,000New
- 1/45 454 Beds 1 Bath 1,690 SqFt$449,000Price Dropped by $30K
- 1/34 343 Beds 2 Baths 1,366 SqFt$430,000New
- 1/41 413 Beds 2 Baths 1,280 SqFt$535,000New
- 1/7 73 Beds 2 Baths 1,092 SqFt$397,500New
1985 Pedregal DR, Crystal Beach, TX 77650
Listed by REGENCY Real Estate Professionals
Single Family Home
- 1/6 63 Beds 2 Baths 1,092 SqFt$397,500New
1989 Pedregal DR, Crystal Beach, TX 77650
Listed by REGENCY Real Estate Professionals
Single Family Home
- 1/44 443 Beds 3 Baths 1,658 SqFt$755,000New
- 1/39 393 Beds 2 Baths 1,408 SqFt$540,000New
- 1/44 442 Beds 2.1 Baths 1,416 SqFt$475,000Price Dropped by $427K
- 1/44 443 Beds 2 Baths 1,680 SqFt$650,000Active
1325 Emerald DR, Crystal Beach, TX 77650
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/14 143 Beds 2 Baths 1,914 SqFt$899,000Active
- 1/50 504 Beds 3.1 Baths 2,790 SqFt$849,000Active
- 1/6 63 Beds 3 Baths 1,333 SqFt$540,000Pending
- 1/36 363 Beds 2 Baths 1,542 SqFt$525,000Active
- 1/31 313 Beds 2 Baths 1,260 SqFt$439,000Active
- 1/46 463 Beds 2.1 Baths 1,505 SqFt$450,000Active
- 1/41 414 Beds 2 Baths 1,700 SqFt$580,000Active
- 1/50 504 Beds 2 Baths 2,175 SqFt$699,990Active
- 1/44 443 Beds 2 Baths 1,280 SqFt$619,000Active
- 1/45 455 Beds 4.1 Baths 3,249 SqFt$1,900,000Active
- 1/18 183 Beds 2.1 Baths 1,692 SqFt$782,900Active
981 South Stingaree DR, Crystal Beach, TX 77650
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/48 483 Beds 2 Baths 1,408 SqFt$615,000Active
- 1/20 203 Beds 3 Baths 1,570 SqFt$450,000Active
874 Mr G DR, Crystal Beach, TX 77650
Listed by Keller Williams Realty Metropolitan
Single Family Home