Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
793 Properties
793 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 2,051 SqFt$329,000Option Pending
- 1/24 243 Beds 2 Baths 1,500 SqFt$209,000Active
- 1/31 313 Beds 2 Baths 1,404 SqFt$199,788Active
- 1/42 423 Beds 3 Baths 2,334 SqFt$420,000Active
- 1/22 224 Beds 2.1 Baths 2,457 SqFt$395,000Active
- 1/4 44 Beds 2.1 Baths 2,400 SqFt$467,500Coming Soon
- 1/34 345 Beds 3.1 Baths 2,858 SqFt$615,000Active
- 1/36 364 Beds 2.1 Baths 2,346 SqFt$439,000Active
- 1/7 74 Beds 2.1 Baths 2,003 SqFt$287,900Price Dropped by $2K
- 1/7 73 Beds 2 Baths 1,507 SqFt$246,900Price Dropped by $2K
- 3D3 Beds 2.1 Baths 2,066 SqFt$379,800Active
- 1/20 204 Beds 4 Baths 2,275 SqFt$344,900Active
- 1/23 234 Beds 4 Baths 2,275 SqFt$339,900Active
- 1/24 244 Beds 2.1 Baths 2,066 SqFt$319,900Active
- 1/34 343 Beds 2 Baths 1,264 SqFt$172,990Option Pending
- 1/47 474 Beds 2 Baths 2,050 SqFt$350,000Active
- 1/37 373 Beds 2 Baths 1,942 SqFt$340,000Pending
- 1/32 324 Beds 3 Baths 2,792 SqFt$459,900Active
- 1/33 334 Beds 3.1 Baths 2,552 SqFt$397,900Active
206 Road 6605, Dayton, TX 77535
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/17 173 Beds 2 Baths 1,763 SqFt$317,500Active
- 1/39 394 Beds 2.1 Baths 2,812 SqFt$503,971Active
- 1/31 314 Beds 3 Baths 2,122 SqFt$448,468Active
- 1/30 303 Beds 2.1 Baths 2,050 SqFt$447,671Active
- 4 Beds 2 Baths 2,460 SqFt$275,000Coming Soon