Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
340 Properties
340 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 2,070 SqFt$279,000Active
- 1/32 324 Beds 3 Baths 2,316 SqFt$336,900Active
- 1/28 284 Beds 2 Baths 2,202 SqFt$329,400Pending
- 1/31 314 Beds 3 Baths 2,265 SqFt$327,400Price Dropped by $30K
- 1/29 293 Beds 3 Baths 2,316 SqFt$324,400Pending
- 1/29 294 Beds 2 Baths 2,320 SqFt$319,900Price Dropped by $30K
- 1/30 304 Beds 3 Baths 2,265 SqFt$317,900Price Dropped by $39K
- 1/28 283 Beds 2 Baths 2,224 SqFt$315,000Pending
- 1/29 293 Beds 2 Baths 1,682 SqFt$280,000Pending
- 1/48 484 Beds 2.1 Baths 3,343 SqFt$375,000Pending
- 1/30 303 Beds 2 Baths 1,857 SqFt$294,000Price Dropped by $6K
- 1/41 413 Beds 2 Baths 2,144 SqFt$292,000Active
- 1/21 213 Beds 3 Baths 1,089 SqFt$247,500Active
- 1/42 425 Beds 4.1 Baths 5,107 SqFt$1,275,000Option Pending
- 1/30 304 Beds 3 Baths 2,464 SqFt$514,990Active
- 1/37 374 Beds 3 Baths 2,615 SqFt$529,990Active
- 1/26 262 Beds 2 Baths$510,000Active
2501 Gulf FWY, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Multi-Family
- 1/27 273 Beds 2 Baths 1,566 SqFt$271,000Price Dropped by $3K
5108 Longshadow DR, Dickinson, TX 77539
Listed by Berkshire Hathaway Home Services
Single Family Home
- 1/50 504 Beds 2 Baths 1,985 SqFt$340,000Price Dropped by $10K
- 1/27 272 Beds 2 Baths 865 SqFt$99,500Active
- 1/27 273 Beds 2 Baths 1,875 SqFt$310,000Active
- 1/37 374 Beds 3 Baths 2,142 SqFt$325,000Price Dropped by $16K
- 1/47 475 Beds 3.1 Baths 5,046 SqFt$850,000Active
1714 Mackey DR, Dickinson, TX 77539
Listed by Reimage Properties & Investments, LLC.
Single Family Home
- 1/50 504 Beds 2.1 Baths 3,985 SqFt$585,000Active