Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2.1 Baths 1,977 SqFt$352,715New
- 1/25 253 Beds 2.1 Baths 1,817 SqFt$340,000Pending
- 1/45 452 Beds 2 Baths 1,648 SqFt$349,000Active
- 3D5 Beds 4 Baths 2,650 SqFt$586,096Active
- 1/48 484 Beds 2.1 Baths 3,060 SqFt$464,900Active
- 3D4 Beds 3.1 Baths 3,364 SqFt$539,990Active
- 1/50 503 Beds 2.1 Baths 1,809 SqFt$385,000Active
- 1/25 253 Beds 2 Baths 2,320 SqFt$389,900Active
- 1/26 264 Beds 3.1 Baths 2,600 SqFt$472,894Price Dropped by $2K
- 1/32 324 Beds 3.1 Baths 2,600 SqFt$468,605Price Dropped by $15K
- 1/25 254 Beds 3.1 Baths 2,463 SqFt$451,480Price Dropped by $25K
- 1/48 485 Beds 5.1 Baths 4,330 SqFt$849,900Active
- 1/10 104 Beds 3 Baths 2,180 SqFt$474,900Active
- 1/11 115 Beds 5.1 Baths 4,354 SqFt$893,927Price Dropped by $49K
- 1/40 405 Beds 4 Baths 3,469 SqFt$656,445Active
- 1/44 445 Beds 3.1 Baths 3,077 SqFt$549,000Active
- 1/28 284 Beds 3 Baths 2,998 SqFt$545,477Price Dropped by $22K
- 1/7 73 Beds 2.1 Baths 2,098 SqFt$372,482Active
- 3D4 Beds 3 Baths 2,746 SqFt$469,990Price Dropped by $46K
- 1/31 314 Beds 3.1 Baths 2,600 SqFt$475,267Price Dropped by $8K
- 1/50 504 Beds 3 Baths 2,166 SqFt$399,900Active
6423 Shadowbrook Hollow TRL, Katy, TX 77493
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/37 373 Beds 2 Baths 1,773 SqFt$359,000Active
- 3D3 Beds 2 Baths 2,060 SqFt$415,000Price Dropped by $15K
- 1/25 253 Beds 2 Baths 1,821 SqFt$365,000Active