Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2.1 Baths 2,003 SqFt$333,990Pending
- 1/17 174 Beds 2.1 Baths 2,003 SqFt$329,990Active
- 1/23 234 Beds 2.1 Baths 2,178 SqFt$344,990Pending
- 1/24 244 Beds 2.1 Baths 2,003 SqFt$334,990Pending
- 1/24 244 Beds 2.1 Baths 2,003 SqFt$328,990Price Dropped by $4K
- 1/20 204 Beds 2.1 Baths 1,785 SqFt$302,990Price Dropped by $17K
- 1/6 63 Beds 2 Baths 1,388 SqFt$289,990Active
- 1/40 405 Beds 2.1 Baths 2,201 SqFt$319,225Active
- 1/7 74 Beds 3 Baths 2,082 SqFt$307,943Pending
- 1/30 303 Beds 2 Baths 1,464 SqFt$284,745Pending
- 1/28 282 Beds 2.1 Baths 1,848 SqFt$273,500Pending
- 1/20 204 Beds 2.1 Baths 2,812 SqFt$319,000Option Pending
30519 Red Bluff CIR, Magnolia, TX 77355
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/24 246 Beds 2.1 Baths 2,664 SqFt$459,000Active
38211 N Lost Creek BLVD, Magnolia, TX 77355
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Single Family Home
- 1/22 223 Beds 2 Baths 1,373 SqFt$259,750Pending
- 1/23 234 Beds 2.1 Baths 2,178 SqFt$347,990Price Dropped by $2K
- 1/23 234 Beds 2.1 Baths 2,178 SqFt$331,990Pending
- 1/17 174 Beds 2 Baths 1,583 SqFt$289,990Pending
- 1/17 174 Beds 2 Baths 1,583 SqFt$285,990Price Dropped by $14K
- 1/28 284 Beds 2.1 Baths 1,708 SqFt$284,990Pending
- 1/36 364 Beds 2.1 Baths 1,708 SqFt$284,990Pending
- 1/48 483 Beds 2 Baths 1,562 SqFt$339,000Option Pending
- 1/6 63 Beds 2 Baths 1,388 SqFt$278,990Pending
- 1/33 335 Beds 3.1 Baths 2,200 SqFt$2,200New
- 1/26 2620.54 Acres$500,000Active