Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 1 Bath 1,482 SqFt$415,000Active
- 1/36 364 Beds 3 Baths 3,086 SqFt$529,000Active
- 1/47 474 Beds 3.1 Baths 4,074 SqFt$1,499,950Pending
- 1/19 193 Beds 1 Bath 1,556 SqFt$1,098,000Active
- 1/46 464 Beds 2.1 Baths 2,100 SqFt$850,000Pending
- 1/31 313 Beds 2 Baths 1,657 SqFt$699,900Active
- 1/32 323 Beds 2 Baths 1,316 SqFt$347,500Option Pending
- 1/42 424 Beds 3.1 Baths 4,148 SqFt$1,300,000Pending
1407 Lamonte LN, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/11 112 Beds 2 Baths 1,518 SqFt$725,000Active
- 1/10 103 Beds 1 Bath 1,610 SqFt$539,900Active
- 1/50 504 Beds 3.1 Baths 3,345 SqFt$1,149,000Pending
- 1/45 454 Beds 4.1 Baths 4,044 SqFt$1,399,000Price Dropped by $86K
1506 W 43rd ST, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/37 374 Beds 3 Baths 2,236 SqFt$795,000Active
- 1/35 354 Beds 4.1 Baths 3,450 SqFt$1,499,000Active
- 3D4 Beds 4.1 Baths 3,500 SqFt$1,289,000Active
- 1/38 384 Beds 4.1 Baths 3,440 SqFt$1,269,000Option Pending
- 1/50 504 Beds 5.1 Baths 4,785 SqFt$1,795,000Active
- 1/16 164 Beds 3 Baths 1,657 SqFt$419,000Active
- 1/45 454 Beds 4.1 Baths 3,595 SqFt$1,274,000Active
- 1/35 353 Beds 1.1 Baths 1,734 SqFt$290,000Price Dropped by $10K
5429 De Lange LN, Houston, TX 77092
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/13 133 Beds 1.1 Baths 968 SqFt$150,000Price Dropped by $15K
- 1/50 504 Beds 3.2 Baths 4,032 SqFt$1,595,000Pending
- 1/47 474 Beds 5 Baths 4,671 SqFt$1,649,000Pending
- 1/40 402 Beds 1 Bath 1,485 SqFt$300,000Active