Buy with Divvy Realty!
Discover a place you'll love to live
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,771 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2.1 Baths 3,005 SqFt$859,400Open 11/24 12PM-3PM
- 1/43 433 Beds 2.1 Baths 2,270 SqFt$554,900Option Pending
- 1/48 482 Beds 1 Bath 1,022 SqFt$299,990Open 11/24 12PM-3PM
5334 Pease ST, Houston, TX 77023
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/22 223 Beds 3.1 Baths$529,900Open 11/24 1PM-4PM
- 1/35 353 Beds 3.1 Baths 2,780 SqFt$649,000Open 11/24 1PM-2PM
- 1/34 343 Beds 3.1 Baths 1,899 SqFt$499,999Open 12/7 12PM-4PM
- 1/21 213 Beds 3.1 Baths 2,454 SqFt$475,000Open 11/24 2PM-4PM
- 1/41 413 Beds 3.1 Baths 2,731 SqFt$729,990Open 11/24 12PM-2PM
- 1/41 413 Beds 2.1 Baths 1,640 SqFt$370,000Open 11/24 2PM-5PM
- 1/19 192 Beds 2 Baths 1,726 SqFt$365,000Open 11/24 1PM-2PM
- 1/42 423 Beds 2.1 Baths 1,635 SqFt$349,000Open 11/24 11AM-1PM
- 1/39 393 Beds 2.1 Baths 2,040 SqFt$459,900Open 11/24 12PM-4PM
- 1/47 473 Beds 2.1 Baths 2,470 SqFt$929,000Open 11/24 3PM-5PM
- 1/23 233 Beds 3.1 Baths 2,120 SqFt$529,900Open 11/24 1PM-4PM
- 1/29 294 Beds 2.1 Baths 2,290 SqFt$490,000Open 11/24 3PM-5PM
- 1/46 463 Beds 2.1 Baths 1,637 SqFt$389,900Open 11/24 12PM-4PM
- 1/46 463 Beds 2.1 Baths 1,637 SqFt$389,900Open 11/24 12PM-4PM
- 1/50 503 Beds 2.1 Baths 1,544 SqFt$334,900Open 11/24 12PM-4PM
- 1/50 503 Beds 2.1 Baths 1,535 SqFt$329,900Open 11/24 12PM-4PM
- 1/34 343 Beds 3.1 Baths 1,899 SqFt$529,000Open 12/7 12PM-4PM
- 1/34 343 Beds 3.1 Baths 1,899 SqFt$499,999Open 12/7 12PM-4PM
- 1/50 504 Beds 3.1 Baths 4,171 SqFt$1,835,000Open 11/24 3PM-5PM
1227 Cortlandt ST, Houston, TX 77008
Listed by Greenwood King Properties - Heights Office
Single Family Home
- 1/39 393 Beds 2.1 Baths 1,979 SqFt$540,000Open 11/24 12PM-4PM
- 1/50 503 Beds 3.1 Baths 2,402 SqFt$599,900Open 11/24 1PM-4PM
Buy with us. Fill out the form to get more info!
Thanks! I'll get back to you shortly.