Buy with Divvy Realty!
Discover a place you'll love to live
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,773 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 3.1 Baths 2,120 SqFt$549,900Open 11/24 1PM-4PM
- 1/42 423 Beds 2.1 Baths 1,605 SqFt$324,990Open Sat 12PM-4PM
- 1/50 504 Beds 4 Baths 3,578 SqFt$1,899,900Open 11/24 2PM-4PM
- 1/50 503 Beds 3.1 Baths 2,580 SqFt$749,000Open Sat 11AM-1PM
- 1/39 393 Beds 2.1 Baths 2,040 SqFt$449,900Open 11/24 12PM-4PM
- 1/21 212 Beds 1 Bath 1,104 SqFt$529,000Open 11/24 2PM-4PM
- 1/45 453 Beds 2.1 Baths 1,820 SqFt$394,990Open Sat 12PM-4PM
- 1/17 173 Beds 2.1 Baths 2,333 SqFt$689,000Open 11/24 12PM-1PM
- 1/32 325 Beds 5.1 Baths 5,374 SqFt$1,980,000Open 11/24 12PM-2PM
3606 Maroneal ST, Houston, TX 77025
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/27 274 Beds 4 Baths 2,960 SqFt$1,300,000Open 11/24 2PM-4PM
1207 Rutland ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/38 383 Beds 2.1 Baths 1,308 SqFt$239,891Open 11/24 2PM-4PM
- 1/50 503 Beds 3.1 Baths 2,402 SqFt$599,900Open 11/24 1PM-4PM
- 1/24 243 Beds 2 Baths 1,386 SqFt$650,000Open 11/24 9AM-12PM
- 1/34 343 Beds 2.1 Baths 1,803 SqFt$429,900Open Sat 12PM-3PM
- 1/50 503 Beds 3.1 Baths 3,592 SqFt$1,199,000Open 11/24 12PM-3PM
917 Aurora ST, Houston, TX 77009
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/37 373 Beds 3.1 Baths 2,453 SqFt$749,000Open 11/24 2:30PM-4:30PM
1704 Ashland ST, Houston, TX 77008
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/35 354 Beds 2 Baths 1,908 SqFt$650,000Open 11/24 2PM-4PM
- 1/31 313 Beds 2.1 Baths 1,751 SqFt$389,000Open 11/24 1PM-3PM
- 1/31 313 Beds 2.1 Baths 1,751 SqFt$389,000Open 11/24 1PM-3PM
- 1/31 313 Beds 2.1 Baths 1,751 SqFt$389,000Open 11/24 1PM-3PM
- 1/31 313 Beds 2.1 Baths 1,751 SqFt$389,000Open 11/24 1PM-3PM
- 1/31 313 Beds 2.1 Baths 1,751 SqFt$389,000Open 11/24 1PM-3PM
- 1/30 303 Beds 2.1 Baths 1,751 SqFt$389,000Open 11/24 1PM-3PM
- 1/17 173 Beds 2 Baths 1,243 SqFt$284,900Open 11/24 2PM-5PM
5214 Burress Springs LN, Houston, TX 77022
Listed by Keller Williams Realty Metropolitan
Single Family Home
Buy with us. Fill out the form to get more info!
Thanks! I'll get back to you shortly.